The tables below set out the fees that are due to the Petroleum Affairs Division for the following situations:
Rental Fees
Authorisation Type | Rate, per annum € | Note |
Petroleum Prospecting Licence | 7,601 | |
Licencing Option | 29 | Per km² |
Standard Exploration Licence, Phase 1 | 182 | Per km² |
Standard Exploration Licence, Phase 2 | 365 | Per km² |
Deepwater Exploration Licence, Phase 1 | 91 | Per km² |
Deepwater Exploration Licence, Phase 2 | 182 | Per km² |
Deepwater Exploration Licence, Phase 3 | 365 | Per km² |
Frontier Exploration Licence, Phase 1 | 29 | Per km² |
Frontier Exploration Licence, Phase 2 | 60 | Per km² |
Frontier Exploration Licence, subsequent phases | 121 | Per km² |
Lease Undertaking, Year 1 | 1,216* | Per km² |
Petroleum Lease, pre-production | 2,643 | Per km² |
Petroleum Lease, production | 4,133 | Per km² |
*increasing by €152 per annum
Application Fees
Authorisation Type | Fee € |
Petroleum Prospecting Licence | 1,520 |
Licensing Option | 1,520 |
Licensing Option 2015 Atlantic Margin Licensing Round | 1,620 |
Exploration Licence | 9,122 |
Reserved Area Licence | 9,122 |
Lease Undertaking | 3,040 |
Petroleum Lease | 9,122 |
Assignment of Interest
Breakdown | Fee € |
Application | 1,520 |
Administration | 3,040 |
Total | 4,560 |
Details on how to make payment of fees can be found here.