The chart and table below represents the county-by-county progress made on the 300,000 rural deployment (LIGHT BLUE on the NBP High Speed Broadband Map). Premises passed will change from LIGHT BLUE to BLUE on the map. Q3 2019 figures have now been verified by the Department.
From November 2019 the chart reflects the additional approximately 40,000 brought into the commitment agreement area as a result of the mapping consultation.
Commitment Agreement Countdown Clock
County | 2019 Q3 | Additional 40k | Remaining | Grand Total |
Carlow | 22 | 424 | 6 | 4361 |
Cavan | 0 | 1600 | 85 | 9466 |
Clare | 425 | 2135 | 400 | 16304 |
Cork | 690 | 3748 | 1813 | 29556 |
Donegal | 338 | 3245 | 12 | 28769 |
Dublin | 0 | 487 | 1 | 4634 |
Galway | 644 | 3397 | 910 | 31789 |
Kerry | 340 | 2863 | 846 | 28414 |
Kildare | 47 | 1310 | 6 | 10567 |
Kilkenny | 70 | 940 | 10 | 8353 |
Laois | 6 | 1001 | 314 | 6191 |
Leitrim | 158 | 275 | 301 | 3264 |
Limerick | 664 | 2230 | 661 | 17276 |
Longford | 58 | 500 | 76 | 4323 |
Louth | 0 | 1372 | 4 | 9811 |
Mayo | 2006 | 2594 | 2076 | 18713 |
Meath | 396 | 1613 | 16 | 15323 |
Monaghan | 1 | 1159 | 6 | 5795 |
Offaly | 94 | 1129 | 32 | 7721 |
Roscommon | 250 | 681 | 269 | 8566 |
Sligo | 144 | 701 | 114 | 7486 |
Tipperary | 452 | 2099 | 1991 | 17489 |
Waterford | 0 | 1356 | 0 | 7485 |
Westmeath | 2 | 794 | 55 | 7605 |
Wexford | 0 | 1950 | 21 | 23723 |
Wicklow | 277 | 869 | 7 | 6727 |
Grand Total | 7,084 | 40,472
| 10,032
| 339,711 |